Grasp
Jump to navigation
Jump to search

Grasp
Statistics
| Type | Weapon |
|---|---|
| Damage | 16 Melee |
| Knockback | 3 (Very Weak) |
| Critical chance | 4% |
| Use time | 23 Fast |
| Reach (tiles) | 14 |
| Attack duration | 7 |
| Velocity | 16 |
| Tooltip | Inflicts 'Blood Corruption' Critical hits inflict 'Shadowflame' 'And so I said, 'Catch these hands' ' |
| Inflicts Debuff | 33% chance |
| Debuff duration | 3 seconds |
| Debuff tooltip | Your blood burns... |
| Inflicts Debuff | Upon critical hit chance |
| Debuff duration | 3 seconds |
| Debuff tooltip | Losing life |
| Rarity | |
| Sell | 75 |
| Research | 1 required |
| Dropped by | ||
|---|---|---|
| Entity | Quantity | Rate |
| 1 | 33.33% | |
Grasp is a Pre-Hardmode Yoyo that is dropped by the Occultist. It has a reach of about 14 tiles and a 7-second attack duration.
It has the unique ability to inflict the Blood Corruption debuff on contact. Critical hits inflict Shadowflame.
Its best modifier is Godly. It cannot get modifiers that affect size.
History
- 1.4.0.0: Introduced.